Davis Fit Short Sleeve Size Chart

Polo – Davis Fit Short Sleeve (Slim)

Product Measurements in inches:

Polo - Davis Fit Short Sleeve (Slim) Size Chart (in inches)
Size Collar Shoulder Chest Waist Back Length Sleeve Length
XS 14" 16 3/4" 38" 36" 27 1/2" 7 1/2"
S 15" 17 1/4" 40" 38" 28 1/2" 7 7/8"
M 16" 17 3/4" 42" 40" 29 1/2" 8 1/4"
L 17" 18 1/4" 44" 42" 30 1/2" 8 5/8"
XL 18" 18 3/4" 46" 44" 31 1/2" 9"
XXL 19" 19 1/4" 49" 48" 33" 9 1/2"

Note: These are the finished measurements of the shirt. If unsure, pick the size that is 3"-4" larger than your on-skin chest measurement.