"Fenwick" (Slim Fit) Size Chart
Product Measurements in inches:14" x 32" | 14.5" x 33" | 15" x 33" | 15.5" x 34" | 16" x 34" | 16.5" x 34" | 17" x 35" | 17.5" x 35" | 18" x 35" | |
Collar Size | 14 1/4" | 14 3/4" | 15 1/4" | 15 3/4" | 16 1/4" | 16 3/4" | 17 1/4" | 17 3/4" | 18 1/4" |
Chest | 40" | 41" | 42" | 43" | 45" | 47" | 49" | 51" | 52" |
Waist | 35" | 36" | 37" | 39" | 41" | 43" | 45" | 48" | 50" |
Back Length | 28 3/4" | 29 3/4" | 30 3/4" | 31 3/4" | 32" | 32" | 33" | 33" | 34" |
Shoulder Width | 16 3/4" | 17 1/4" | 17 3/4" | 18 1/4" | 18 3/4" | 19 1/4" | 19 3/4" | 20 1/4" | 20 3/4" |
Sleeve Length | 32 1/4" | 33 1/4" | 33 1/4" | 34 1/4" | 34 1/4" | 34 1/4" | 35 1/4" | 35 1/4" | 35 1/4" |
These are the finished measurements of the shirt. If unsure, pick the size that is 4"-5" larger than your on-skin chest measurement
Sleeve length measurement taken from center of shoulder