Safari Jacket Size Chart

Safari Jacket (Regular Fit)

Product Measurements in inches:

Safari Jacket Regular Fit Size Chart (in inches)
Size Collar Shoulder Chest Waist Bottom Back Length Sleeve Length Cuff
US/UK 34 14 5/8" 17 3/4" 39" 36" 39" 27" 32 1/2" 9 1/4"
US/UK 36 15 1/8" 18 1/4" 41" 38" 41" 27 3/4" 33" 9 1/2"
US/UK 38 15 5/8" 18 3/4" 43" 40" 43" 28 1/2" 33 3/4" 10"
US/UK 40 16 1/8" 19 1/4" 45" 42" 45" 29 1/4" 34 1/2" 10 1/4"
US/UK 42 16 5/8" 19 3/4" 47" 44" 47" 29 3/4" 35" 10 1/2"
US/UK 44 17 1/8" 20 1/4" 49" 46" 49" 30" 35 1/2" 10 3/4"
US/UK 46 17 5/8" 20 3/4" 51" 48" 51" 30 1/2" 35 1/2" 11"

Note: These are the finished measurements of the jacket. If unsure, pick the size that is 4"-6" larger than your on-skin chest measurement. 4" larger will fit more like a shirt. 6" larger will fit more like a jacket.